Top Stock Losers Today — June 13, 2026
These are the US stocks showing the largest percentage price decline today. Ranked in real time and refreshed every 15 minutes during market hours.
Advertisement — 728×90
| # | Symbol | Company | Price | Change | Change % | Volume | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | $225.75 | $-38.90 | ▼ -14.70% | 75.17M | Industrials | View |
| 2 | AMD | Advanced Micro Devices | $222.36 | $-37.74 | ▼ -14.51% | 5.50M | Technology | View |
| 3 | UBER | Uber Technologies | $355.37 | $-52.17 | ▼ -12.80% | 42.58M | Industrials | View |
| 4 | RBLX | Roblox Corporation | $185.79 | $-24.52 | ▼ -11.66% | 72.65M | Communication Services | View |
| 5 | DKNG | DraftKings Inc. | $356.77 | $-46.63 | ▼ -11.56% | 65.23M | Consumer Discretionary | View |
| 6 | INTC | Intel Corporation | $370.94 | $-45.71 | ▼ -10.97% | 68.73M | Technology | View |
| 7 | KO | Coca-Cola Company | $24.45 | $-2.76 | ▼ -10.15% | 115.25M | Consumer Staples | View |
| 8 | ABNB | Airbnb Inc. | $417.17 | $-39.90 | ▼ -8.73% | 72.09M | Consumer Discretionary | View |
| 9 | SHOP | Shopify Inc. | $64.39 | $-5.20 | ▼ -7.47% | 53.17M | Technology | View |
| 10 | META | Meta Platforms Inc. | $427.81 | $-32.70 | ▼ -7.10% | 32.50M | Communication Services | View |
| 11 | LCID | Lucid Group | $37.54 | $-2.65 | ▼ -6.60% | 67.89M | Consumer Discretionary | View |
| 12 | ORCL | Oracle Corporation | $161.38 | $-11.14 | ▼ -6.46% | 20.61M | Technology | View |
| 13 | DDOG | Datadog Inc. | $333.65 | $-20.39 | ▼ -5.76% | 68.72M | Technology | View |
| 14 | CRWD | CrowdStrike Holdings | $158.98 | $-7.82 | ▼ -4.69% | 2.48M | Technology | View |
| 15 | CRM | Salesforce Inc. | $413.12 | $-19.60 | ▼ -4.53% | 103.18M | Technology | View |
| 16 | NKE | Nike Inc. | $345.38 | $-14.54 | ▼ -4.04% | 95.73M | Consumer Discretionary | View |
| 17 | MCD | McDonald's Corporation | $339.01 | $-13.91 | ▼ -3.94% | 31.25M | Consumer Discretionary | View |
| 18 | NVDA | NVIDIA Corporation | $445.98 | $-16.56 | ▼ -3.58% | 44.28M | Technology | View |
| 19 | WMT | Walmart Inc. | $421.94 | $-14.44 | ▼ -3.31% | 177.11M | Consumer Staples | View |
| 20 | AAPL | Apple Inc. | $275.90 | $-8.65 | ▼ -3.04% | 112.56M | Technology | View |
Advertisement — 300×250
Top Losers FAQ
What is a top loser?
A top loser is a stock with the largest percentage price decline in the current session — typically driven by earnings misses, guidance cuts, downgrades, or negative news.
How often is this list updated?
The losers list refreshes every 15 minutes during NYSE trading hours.
Should I buy the dip on a top loser?
Not every decline is an opportunity — losers often have a real negative catalyst. Always verify the reason for the move and assess risk. This is not financial advice.
Can I filter by sector?
Yes — use the sector dropdown above the table to narrow the list to a specific sector.
Are after-hours moves included?
This list reflects regular session moves. Pre-market and after-hours data will be available on the premium tier.