Loading live ticker…

Top Stock Losers Today — September 8, 2026

These are the US stocks showing the largest percentage price decline today. Ranked in real time and refreshed every 15 minutes during market hours.

Market Closed Last updated
# Symbol Company Price Change Change % Volume Sector
1 ORCL Oracle Corporation $249.04 $-41.76 ▼ -14.36% 31.76M Technology View
2 CVX Chevron Corporation $344.26 $-51.58 ▼ -13.03% 21.07M Energy View
3 GM General Motors $362.14 $-51.26 ▼ -12.40% 150.97M Consumer Discretionary View
4 VZ Verizon Communications $25.34 $-3.50 ▼ -12.15% 62.61M Communication Services View
5 WMT Walmart Inc. $270.39 $-34.76 ▼ -11.39% 58.15M Consumer Staples View
6 AVGO Broadcom Inc. $312.95 $-36.79 ▼ -10.52% 116.71M Technology View
7 DKNG DraftKings Inc. $326.32 $-36.70 ▼ -10.11% 18.53M Consumer Discretionary View
8 CRM Salesforce Inc. $153.64 $-15.34 ▼ -9.08% 5.17M Technology View
9 CAT Caterpillar Inc. $270.37 $-24.18 ▼ -8.21% 46.49M Industrials View
10 MRNA Moderna Inc. $90.92 $-7.52 ▼ -7.64% 84.95M Healthcare View
11 DIS Walt Disney Company $422.94 $-31.83 ▼ -7.00% 39.68M Communication Services View
12 ABNB Airbnb Inc. $176.37 $-13.15 ▼ -6.94% 187.26M Consumer Discretionary View
13 COST Costco Wholesale $112.06 $-8.32 ▼ -6.91% 2.73M Consumer Staples View
14 AMZN Amazon.com Inc. $365.39 $-19.92 ▼ -5.17% 17.11M Consumer Discretionary View
15 PEP PepsiCo Inc. $404.25 $-18.52 ▼ -4.38% 176.76M Consumer Staples View
16 MCD McDonald's Corporation $144.39 $-6.36 ▼ -4.22% 23.37M Consumer Discretionary View
17 CRWD CrowdStrike Holdings $94.31 $-3.10 ▼ -3.18% 58.67M Technology View
18 SOFI SoFi Technologies $440.96 $-14.01 ▼ -3.08% 21.29M Financial Services View
19 RIVN Rivian Automotive $470.25 $-4.32 ▼ -0.91% 58.51M Consumer Discretionary View
20 BAC Bank of America $408.68 $-3.75 ▼ -0.91% 24.80M Financial Services View

Top Losers FAQ

What is a top loser?
A top loser is a stock with the largest percentage price decline in the current session — typically driven by earnings misses, guidance cuts, downgrades, or negative news.
How often is this list updated?
The losers list refreshes every 15 minutes during NYSE trading hours.
Should I buy the dip on a top loser?
Not every decline is an opportunity — losers often have a real negative catalyst. Always verify the reason for the move and assess risk. This is not financial advice.
Can I filter by sector?
Yes — use the sector dropdown above the table to narrow the list to a specific sector.
Are after-hours moves included?
This list reflects regular session moves. Pre-market and after-hours data will be available on the premium tier.