Stocks With Unusual Volume Today — June 13, 2026
Unusual volume is a leading indicator of institutional flow and potential breakouts. These US stocks are trading well above their 30-day average volume today.
Advertisement — 728×90
| Symbol | Company | Price | % Change | Volume | Avg Volume | Vol Ratio | Sector | |
|---|---|---|---|---|---|---|---|---|
| PEP | PepsiCo Inc. | $226.66 | ▲ +6.62% | 17.55M | 3.56M | 4.93x | Consumer Staples | View |
| F | Ford Motor | $239.80 | ▲ +14.14% | 108.23M | 22.00M | 4.92x | Consumer Discretionary | View |
| ABNB | Airbnb Inc. | $417.17 | ▼ -8.73% | 72.09M | 14.68M | 4.91x | Consumer Discretionary | View |
| DE | Deere & Company | $359.26 | ▲ +8.80% | 92.86M | 19.59M | 4.74x | Industrials | View |
| RIVN | Rivian Automotive | $82.94 | ▲ +9.44% | 27.49M | 5.91M | 4.65x | Consumer Discretionary | View |
| CVX | Chevron Corporation | $306.00 | ▼ -2.11% | 210.43M | 45.65M | 4.61x | Energy | View |
| JPM | JPMorgan Chase | $436.42 | ▲ +3.60% | 29.03M | 6.37M | 4.56x | Financial Services | View |
| CRM | Salesforce Inc. | $413.12 | ▼ -4.53% | 103.18M | 22.68M | 4.55x | Technology | View |
| COIN | Coinbase Global | $267.59 | ▲ +6.84% | 161.32M | 35.77M | 4.51x | Financial Services | View |
| AAPL | Apple Inc. | $275.90 | ▼ -3.04% | 112.56M | 26.48M | 4.25x | Technology | View |
| INTC | Intel Corporation | $370.94 | ▼ -10.97% | 68.73M | 16.76M | 4.10x | Technology | View |
| WMT | Walmart Inc. | $421.94 | ▼ -3.31% | 177.11M | 43.30M | 4.09x | Consumer Staples | View |
| MRNA | Moderna Inc. | $180.46 | ▲ +1.68% | 48.99M | 12.07M | 4.06x | Healthcare | View |
| OXY | Occidental Petroleum | $135.10 | ▲ +5.35% | 156.44M | 38.63M | 4.05x | Energy | View |
| CRWD | CrowdStrike Holdings | $158.98 | ▼ -4.69% | 2.48M | 625.4K | 3.96x | Technology | View |
| UBER | Uber Technologies | $355.37 | ▼ -12.80% | 42.58M | 11.70M | 3.64x | Industrials | View |
| XOM | Exxon Mobil | $322.04 | ▲ +13.18% | 96.77M | 26.88M | 3.60x | Energy | View |
| MSFT | Microsoft Corporation | $295.18 | ▲ +4.47% | 127.61M | 36.15M | 3.53x | Technology | View |
| DDOG | Datadog Inc. | $333.65 | ▼ -5.76% | 68.72M | 21.02M | 3.27x | Technology | View |
| AMD | Advanced Micro Devices | $222.36 | ▼ -14.51% | 5.50M | 1.68M | 3.27x | Technology | View |
Advertisement — 300×250
Unusual Volume FAQ
What is unusual volume?
Unusual volume is when a stock's traded volume significantly exceeds its 30-day average — typically 2x or more. It often signals institutional activity, breaking news, or upcoming catalysts.
Why does volume matter?
Volume confirms price action. A breakout on high volume carries more weight than one on low volume, and unusual volume without a price move can hint at accumulation.
What volume ratio do you use?
We display the ratio of today's volume to the stock's 30-day average volume. A ratio of 3.2x means today's volume is 3.2 times the average.
Does high volume guarantee a big move?
No. Unusual volume is one of several signals. Confirm with price action, news, and sector context before acting.