Stocks With Unusual Volume Today — September 8, 2026
Unusual volume is a leading indicator of institutional flow and potential breakouts. These US stocks are trading well above their 30-day average volume today.
| Symbol | Company | Price | % Change | Volume | Avg Volume | Vol Ratio | Sector | |
|---|---|---|---|---|---|---|---|---|
| KO | Coca-Cola Company | $478.29 | ▼ -0.84% | 113.71M | 23.16M | 4.91x | Consumer Staples | View |
| XOM | Exxon Mobil | $110.48 | ▲ +6.22% | 90.15M | 19.30M | 4.67x | Energy | View |
| F | Ford Motor | $246.50 | ▲ +0.68% | 8.00M | 1.72M | 4.66x | Consumer Discretionary | View |
| ABNB | Airbnb Inc. | $176.37 | ▼ -6.94% | 187.26M | 42.85M | 4.37x | Consumer Discretionary | View |
| PLTR | Palantir Technologies | $286.46 | ▲ +10.07% | 133.38M | 30.95M | 4.31x | Technology | View |
| UBER | Uber Technologies | $318.35 | ▲ +9.42% | 191.12M | 44.34M | 4.31x | Industrials | View |
| MSFT | Microsoft Corporation | $190.58 | ▲ +1.20% | 18.16M | 4.21M | 4.31x | Technology | View |
| PEP | PepsiCo Inc. | $404.25 | ▼ -4.38% | 176.76M | 41.40M | 4.27x | Consumer Staples | View |
| WMT | Walmart Inc. | $270.39 | ▼ -11.39% | 58.15M | 13.75M | 4.23x | Consumer Staples | View |
| GM | General Motors | $362.14 | ▼ -12.40% | 150.97M | 36.12M | 4.18x | Consumer Discretionary | View |
| RBLX | Roblox Corporation | $326.97 | ▲ +2.82% | 20.90M | 5.23M | 4.00x | Communication Services | View |
| SNOW | Snowflake Inc. | $308.49 | ▲ +10.97% | 62.34M | 16.62M | 3.75x | Technology | View |
| JNJ | Johnson & Johnson | $330.43 | ▲ +4.30% | 154.58M | 44.04M | 3.51x | Healthcare | View |
| AVGO | Broadcom Inc. | $312.95 | ▼ -10.52% | 116.71M | 35.26M | 3.31x | Technology | View |
| INTC | Intel Corporation | $345.72 | ▲ +0.47% | 22.82M | 7.31M | 3.12x | Technology | View |
| NFLX | Netflix Inc. | $110.92 | ▲ +4.13% | 19.47M | 6.43M | 3.03x | Communication Services | View |
| CAT | Caterpillar Inc. | $270.37 | ▼ -8.21% | 46.49M | 15.55M | 2.99x | Industrials | View |
| SBUX | Starbucks Corporation | $150.27 | ▲ +6.23% | 91.96M | 31.07M | 2.96x | Consumer Discretionary | View |
| AAPL | Apple Inc. | $175.79 | ▲ +1.83% | 41.78M | 15.36M | 2.72x | Technology | View |
| MCD | McDonald's Corporation | $144.39 | ▼ -4.22% | 23.37M | 8.62M | 2.71x | Consumer Discretionary | View |
Unusual Volume FAQ
What is unusual volume?
Unusual volume is when a stock's traded volume significantly exceeds its 30-day average — typically 2x or more. It often signals institutional activity, breaking news, or upcoming catalysts.
Why does volume matter?
Volume confirms price action. A breakout on high volume carries more weight than one on low volume, and unusual volume without a price move can hint at accumulation.
What volume ratio do you use?
We display the ratio of today's volume to the stock's 30-day average volume. A ratio of 3.2x means today's volume is 3.2 times the average.
Does high volume guarantee a big move?
No. Unusual volume is one of several signals. Confirm with price action, news, and sector context before acting.